Top 550+ Solved Computer Graphics MCQ Questions Answer

From 496 to 510 of 608

Q. Generalised clipping algorithm deals with clipping against _____ line.

a. only horizontal

b. only veritical

c. arbitrary

d. both horizontal & vertical

  • c. arbitrary

Q. What will be the output set after clipping left and clipping right?

a. 1 2 3 4 6 7 8 9 10 11 11’ and 1’2 3 4 5’ 6’ 7 8 9 10 11 11’

b. 1’ 2 3 4 6 7 8 9 10 11 11’ and 1 1’ 2 3 4 6 7 8 9 10 11 11’

c. 1 2 3 4 6 7 8 9 10 11 11’ and 1 1’ 2 3 4 6 7 8 9 10 11 11’

d. 1’ 2 3 4 6 7 8 9 10 11 11’ and 2 3 4 5’ 6’ 7 8 9 10 11 11’ 1’

  • d. 1’ 2 3 4 6 7 8 9 10 11 11’ and 2 3 4 5’ 6’ 7 8 9 10 11 11’ 1’

Q. What will be the input set for clipping left and clipping right respectively?

a. 1 2 3 4 6 7 8 9 10 11 and 1’ 2 3 4 6 7 8 9 10 11 11’

b. 1 2 3 4 6 7 8 9 10 11 and 1’2 3 4 5’ 6’ 7 8 9 10 11 11’

c. 1’ 2 3 4 6 7 8 9 10 11 11’ and 1 1’ 2 3 4 6 7 8 9 10 11 11’

d. 1 2 3 4 6 7 8 9 10 11 11’ and 1 1’ 2 3 4 6 7 8 9 10 11 11’

  • a. 1 2 3 4 6 7 8 9 10 11 and 1’ 2 3 4 6 7 8 9 10 11 11’

Q. In 8 connected region if one pixel is (x,y) then remaining neighboring pixels

a. (x+1, y ) (x-1,y) (x,y+1) (x,y-1) (x-1,y-1) (x-1, y+1) (x+1, y-1) (x+1, y+1)

b. (x+1, y ) (x-1,y) (x,y+1) (x,y) (x-1,y-1) (x-1, y+1) (x+1, y-1) (x+1, y+1)

c. (x-1,y-1) (x-1, y+1) (x+1, y-1) (x+1, y+1)

d. (x+1, y ) (x-1,y) (x,y+1) (x,y-1) (x-1,y-1)

  • a. (x+1, y ) (x-1,y) (x,y+1) (x,y-1) (x-1,y-1) (x-1, y+1) (x+1, y-1) (x+1, y+1)

Q. What will be input set to clipping top and clipping bottom respectively?

a. 2 3 4 5’ 6’ 7 8 9 10 11 11’ 1’ and 3’ 4’ 4 5’ 6’ 7 8 9 10 11 11’ 1’ 2

b. 1 2 3 4 6 7 8 9 10 11 11’ and 1 1’ 2 3 4 6 7 8 9 10 11 11’

c. 2 3 4 5’ 6’ 7 8 9 10 11 11’ 1’ and 1 1’ 2 3 4 6 7 8 9 10 11 11’

d. 1 1’ 2 3 4 6 7 8 9 10 11 11’ and 3’ 4’ 4 5’ 6’ 7 8 9 10 11 11’ 1’ 2

  • a. 2 3 4 5’ 6’ 7 8 9 10 11 11’ 1’ and 3’ 4’ 4 5’ 6’ 7 8 9 10 11 11’ 1’ 2

Q. What will be clipped polygon vertices?

a. 4’ 4 ‘5’ 6’ 7 7’ 8’ 9 9’ 10’ 11 11’ 1’ 2 3’

b. 1’2 3’ 4’4 5’6’ 7 7’8’ 9’ 10’ 11 11’

c. both a and b

d. neither a or b

  • c. both a and b

Q. What will be the input set for clipping right and for clipping top respectively?

a. 1’ 2 3 4 6 7 8 9 10 11 11’ and 2 3 4 5’ 6’ 7 8 9 10 11 11’ 1’

b. 1 2 3 4 6 7 8 9 10 11 11’ and 1’2 3 4 5’ 6’ 7 8 9 10 11 11’

c. 1’ 2 3 4 6 7 8 9 10 11 11’ and 1 1’ 2 3 4 6 7 8 9 10 11 11’

d. 1 2 3 4 6 7 8 9 10 11 11’ and 1 1’ 2 3 4 6 7 8 9 10 11 11’

  • a. 1’ 2 3 4 6 7 8 9 10 11 11’ and 2 3 4 5’ 6’ 7 8 9 10 11 11’ 1’

Q. Following are coordinates of clipping window : Lower Left Corner (10,10) and Upper Right Corner (1,1). Whether a point at (5,50) is visible or not?

a. visible

b. partially visible

c. completely exterior

d. none of the above

  • c. completely exterior
Subscribe Now

Get All Updates & News